PORTABLE PLANT
Home > Product > Eurotec Concrete Batching Plant > PORTABLE Plant

The Eurotec PORTABLE Plant has a 60m³/hour-120m³/hour rated output capacity.
Due to the requirements for concrete plants to be relocated as roads are paved out of its operation radius and the frequency of relocation, the concept of a portable plant was conceived.
The portable plant eases the process of installation, commissioning, and movement of modules, to suit the requirements of customers operating in road projects. By easing these processes, especially for commissioning regulatory requirements, it saves customers time, which reduces the stress of project deadlines.
TECHNICAL SPECIFICATION
Model | PP60 | PP60T | PT75T | PT90T | PT120T |
---|---|---|---|---|---|
Plant Rated Output (m³/hour)* | 60 | 60 | 75 | 90 | 120 |
Type of Mixer | Planetary Pan Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer |
Output per Batch (litres) | 1000 | 1000 | 1500 | 2000 | 3000 |
Auxiliary Belt Width (mm) | 750 | 750 | 750 | 900 | 1000 |
Horizontal Belt Width (mm) | 750 | 750 | 750 | 750 | 1000 |
Water Weigher (litres) | 300 | 300 | 420 | 550 | 800 |
Additive Weigher (litres)** | 2 x 12 | 2 x 12 | 2 x 12 | 2 x 12 | 2 x 12 |
Connection Power (kW) | 75 | 90 | 90 | 130 | 180 |
Generator Set Capacity (KVA) | 150 | 150 | 150 | 250 | 350 |
* Output Based on Maximum 3 Aggregates Weighing
** Optional Items
NB: Lintec & Linnhoff Concrete Pte. Ltd. reserves the right to modify plant specifications without prior notice