ECO PLANT
Home > Product > Eurotec Concrete Batching Plant > ECO Plant

The Eurotec ECO Plant has a 30m³/hour-120m³/hour rated output capacity.
ECO, the short form for Economic plant, was conceived to reduce costs by having a simpler design. This was achieved by removing expensive luxurious components without compromising on quality, with the focus placed on the key basic functional components.
The ECO Plant was developed to meet a gap in the market, where small-scale projects with budget constraints still desire quality mixers.
TECHNICAL SPECIFICATION
Model | ECO30 | ECO60T | ECO75T | ECO90T | ECO120T |
---|---|---|---|---|---|
Plant Rated Output (m³/hour)* | 30 | 60 | 75 | 90 | 120 |
Type of Mixer | Planetary Pan Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer |
Output per Batch (litres) | 500 | 1000 | 1500 | 2000 | 3000 |
Auxiliary Belt Width (mm) | 750 | 750 | 750 | 900 | 1000 |
Horizontal Belt Width (mm) | 650 | 650 | 750 | 750 | 1000 |
Water Weigher (litres) | 170 | 240 | 420 | 550 | 800 |
Additive Weigher (litres)** | 2 x 6 | 2 x 12 | 2 x 12 | 2 x 12 | 2 x 12 |
Connection Power (kW) | 50 | 90 | 90 | 126 | 180 |
Generator Set Capacity (KVA) | 100 | 150 | 150 | 250 | 350 |
* Output Based on Maximum 3 Aggregates Weighing
** Optional Items
NB: Lintec & Linnhoff Concrete Pte. Ltd. reserves the right to modify plant specifications without prior notice