MZ PLANT
Home > Product > Eurotec Concrete Batching Plant > MZ Plant

The MZ Plant has a 120m³/hour-250m³/hour rated output capacity, and mainly caters for heavy-duty construction applications, such as large-scale infrastructure projects. It is considered to be the pioneer and luxurious product range of Lintec & Linnhoff Concrete Pte. Ltd.
Traditionally, the MZ concrete batching plants were built vertically due to gravitational considerations in its designs. The horizontal product line was a result of Lintec & Linnhoff Concrete Pte. Ltd. effort to differentiate itself from design norms and its competitors.
By introducing horizontal plants to customers who did not have space constraints, ground foundation requirements and maintenance costs were much lower. Plant mobility and installation time made it a lot easier and faster for customers to begin production.
TECHNICAL SPECIFICATION
Model | MZ3000T | MZ4500T | MZ6000T | MZ6750Ti | MZ9000Ti |
---|---|---|---|---|---|
Plant Rated Output (m³/hour)* | 90 | 120 | 160 | 200 | 250 |
Type of Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer | Twin Shaft Mixer |
Output per Batch (litres) | 2000 | 3000 | 4000 | 4500 | 6000 |
Auxiliary Belt Width (mm) | 900 | 1000 | 1000 | 1200 | 1200 |
Aggregate Batching Sequence | Cumulative | Cumulative | Cumulative | Independent | Independent |
Weighing Hopper Belt Width (mm) | 750 | 1000 | 1000 | 1000 | 1000 |
Water Weigher (litres) | 550 | 800 | 800 | 1200 | 1700 |
Additive Weigher (litres)** | 2 x 12 | 2 x 12 | 2 x 12 | 2 x 16 | 2 x 24 |
Connection Power (kW) | 135 | 184 | 194 | 235 | 340 |
Generator Set Capacity (KVA) | 250 | 350 | 350 | 500 | 600 |
* Output Based on Maximum 3 Aggregates Weighing
** Optional Items
NB: Lintec & Linnhoff Concrete Pte. Ltd. reserves the right to modify plant specifications without prior notice